Schedule Sign-Ups
You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Staff Scheduling:
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
April 13, 2025 | No tows/wind | ___ | Justin Moss Jer/ Eberhard, WIA as needed | Ofer Fisher | Mike Dalke | Women in Aviation Flights rescheduled/wind |
 
Member Scheduling:
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Primary Instructor Justin | Instructor Moss | Instructor Jer/ Eberhard, WIA as needed | Scenic Pilot Ofer Fisher | Comments |
---|---|---|---|---|---|---|---|---|---|---|
9:00 | Grounded WIA | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded WIA | ___ | Zandra Walker | ___ | WIA | Zandra Walker | WIA | ___ | ___ | FAST(970) 531-6041 |
11:00 | Grounded WIA | ___ | WIA | ___ | WIA | WIA | WIA | ___ | ___ | ___ |
12:00 | Grounded WIA | ___ | WIA | ___ | WIA | WIA | WIA | ___ | ___ | ___ |
1:00 | Grounded WIA | ___ | WIA | ___ | WIA | WIA | WIA | ___ | ___ | ___ |
2:00 | Grounded WIA | ___ | WIA | ___ | WIA | WIA | ___ | ___ | ___ | ___ |
3:00 | Grounded | ___ | Thierry | ___ | ___ | WIA | Thierry | ___ | ___ | ___ |
4:00 | Grounded | ___ | Thierry | ___ | ___ | WIA | Thierry | ___ | ___ | ___ |
Sign-Up Lists
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |
Return to the Scheduling page
If you have questions contact: Schedule Manager, Towpilot/Instructor Scheduler, GOD Scheduler.