You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
Sunday 1/12/25 | Cole | ___ | Justin Lundberg | ___ | Dan H | Flight training cancelled, winds |
 
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor Justin Lundberg | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | Mike Dalke | ___ | ___ | Mike Dalke | ___ | ___ |
11:00 | Grounded | ___ | Thierry | ___ | ___ | thierry | ___ | ___ |
12:00 | Grounded | ___ | Thierry | ___ | ___ | Thierry | ___ | ___ |
1:00 | Grounded | ___ | Doug Neal | ___ | ___ | Doug Neal | ___ | ___ |
2:00 | Grounded | ___ | Doug Neal | ___ | ___ | Doug Neal | ___ | ___ |
3:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
4:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |