You cannot modify this day's schedule as it occurs in the past. It is for reference only.
Additional authentication may be required for non G.O.D. staff positions.
Date | Towpilot | Winch Captain | Instructor | Scenic Pilot | G.O.D. | Comments |
---|---|---|---|---|---|---|
Saturday 1/18/25 | Slinger | ___ | Ops Canceled | ___ | ___ | Safety Mtg 4:00 (Zoom) |
 
You can see the status of a sailplane or submit a squawk for it by selecting its link.
Hour | Grob G-103 N5462N | LS-4a N30SZ | Puchacz N92MN | SGS 1-26 N17953 | SGS 2-32 N232AK | Instructor Ops Canceled | Scenic Pilot ___ | Comments |
---|---|---|---|---|---|---|---|---|
9:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
10:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
11:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
12:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
1:00 | Grounded | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
2:00 | Grounded | ___ | ___ | ___ | ___ | N/A | ___ | ___ |
3:00 | Grounded | ___ | ___ | ___ | ___ | N/A | ___ | ___ |
4:00 | Grounded | ___ | ___ | ___ | ___ | N/A | ___ | ___ |
Sign-up or change an entry on a sign-up list.
Aero Tow |
---|
___ |